Current requirements
As time passes by, equipment and solution will become obsolete. We are here to help you to upgrade or migrate your existing system at effective cost and design to meet your current business requirements.
We offers all you need for your office upgrade & enhancement ranging from M&E to ELV works, hardware to software, simple application to complex MIS solution depending to your requirements.
Upgrade & enhancement
Electrical System
Internal electrical works for MDB including isolated power system, running power cable to socket, lighting for single and three phase power system.
Surveillance System
Indoor and outdoor CCTV cabling system running concealing or underground from main to endpoint terminated with conectors.
Anti Buglary System
Indoor and outdoor alarm system running concealing and underground from main to endpoint terminated with sensors and detectors.
Access Control System
Access system comes with Mifare, double controllers and anti passback features running concealing cabling from main to security points.
Network System
CAT6 cable infrastructure or later for all vertical and horizontal cabling all running concealing from main to endpoint terminated with MMC.
Network Security System
Installation and in-depth configuration of firewall system to maximise network security under one umbrella and reduce external threats.
Server System
Installation and in-depth configuration of required services including disaster recovery solution under one umbrella for the enterprise.
Endpoint System
Installation and configuration for safety measures of all endpoints by increasing monitoring and reducing threats under one umbrella.
Details of upgrade & migration
Electrical system details
| Descriptions | Earthing | M/S/DB | Isolated | Socket | Lighting |
|---|---|---|---|---|---|
| Installation of cut-off fuse | / | / | |||
| Isolator | / | / | |||
| Molded case circuit breaker (MCCB) | / | / | |||
| Miniature circuit breaker (MCB) | / | / | |||
| Single phase power system | / | / | |||
| Three phase power system | / | / | |||
| Power cabling running concealing | / | / | / | ||
| Copper rod installation to ground | / | ||||
| Socket finishing | / | ||||
| Switch finishing | / | ||||
| Power stabiliser & backup system | / | / | |||
| Electrical system testing & commissioning | / | / | / | / | / |
| System documentation | / | / | / | / | / |
Surveillance system details
| Descriptions | Analog | Digital |
|---|---|---|
| Main recorder unit c/w storage drive | / | / |
| Server recorder unit c/w storage drive | / | / |
| Coaxial signal cable + DC power cabling running concealing | / | |
| Network cabling running concealing | / | |
| Signal, power & network connectors | / | / |
| DC powered adaptors | / | / |
| Power over ethernet switches | / | |
| Camera: indoor, outdoor, PTZ | / | / |
| Backup & synchronisation | / | / |
| System testing & commissioining | / | / |
| System documentation | / | / |
Anti burgalry system details
| Descriptions | Wired | Wireless | Smart |
|---|---|---|---|
| Main control panel system | / | / | / |
| Smart integration to other security equipment, application & features | / | ||
| Signal cabling running concealing | / | / | |
| Endpoint sensors, detectors | / | / | / |
| Outdoor beam sensors, detectors | / | / | / |
| Backup power battery | / | / | / |
| System testing & commissioining | / | / | / |
| System documentation | / | / | / |
Access control system details
| Descriptions | Basic | Smart |
|---|---|---|
| Main control panel system | / | / |
| Smart integration to other security equipment, application & features | / | |
| Signal cabling running concealing | / | / |
| Endpoint sensors, detectors | / | / |
| Access & barrier motor, casing and boom arm | / | / |
| Backup power battery | / | / |
| System testing & commissioining | / | / |
| System documentation | / | / |
Network system details
| Description | MDF/IDF | Trunk | Endpoint |
|---|---|---|---|
| Network design | / | / | / |
| Copper cable running concealing | / | / | |
| Fiber optic running concealing | / | ||
| Endpoint keystone, faceplate & patch cord | / | ||
| Cable testing & commissioning | / | / | |
| Network rack system | / | ||
| Network equipment system | / | ||
| Network cabling system | / | ||
| Network setting and configuration | / | ||
| Network testing & commissioning | / | ||
| System documentation | / | / | / |
Network security system details
| Description | Firewall |
|---|---|
| Firewall design | / |
| Hardware equipment | / |
| System installation & configuration | / |
| Endpoint management | / |
| System testing | / |
| System documentation | / |
Server system details
| Description | HA | File | Web | App |
|---|---|---|---|---|
| Server design | / | / | / | / |
| Equipment system & design | / | / | / | / |
| Redundant system | / | / | / | / |
| Endpoint configuration | / | / | / | / |
| Backup & synchronisation | / | / | / | / |
| System installation & configuration | / | / | / | / |
| System testing | / | / | / | / |
| System documentation | / | / | / | / |
Endpoint system details
| Description | Workstation |
|---|---|
| System design | / |
| System installation & configuration | / |
| System testing | / |
| Workstation equipment: desktop, notebook, mobile & handheld | / |
| Printer equipment: printer, barcode printers | / |
| Other equipment: projectors, scanners, imaging cameras, other input devices | / |
| Genuine licensing: operating system, application system & antivirus system | / |
What we do for you
We have great passion in our works. We give serious attention in every details. Despites the size of works, we always start with study the needs of our Clients.
Then, carefully plan to suit the environment at a cost-concious design. We want our Client to maximise their benefits over investment.
All implementation based on Network Standard and we ensure that Client is satisfied and well acknowledged on what they are getting out of the design or implementation.
Full monitoring and rectification in case of contingencies over time. Finally, all proper documentation shall be handed over to Client to mark our completion.
Get Started, get the right solution
The right solution will increase performance in your productivity to avoid bottleneck and slow down in your operation.
Chat with Us now to get Started.